Andorra national football team

Andorra
Shirt badge/Association crest
Association Andorran Football Federation
(Federació Andorrana de Futbol)
Confederation UEFA (Europe)
Head coach Spain Koldo Álvarez de Eulate
Captain Óscar Sonejee
Most caps Óscar Sonejee (85)
Top scorer Ildefons Lima (7)
Home stadium Comunal d'Andorra la Vella
FIFA code AND
FIFA ranking 201
Highest FIFA ranking 125 (September 2005)
Lowest FIFA ranking 202 (November 2009)
Elo ranking 181
Home colours
Away colours
First international
Andorra Andorra 1–6 Estonia Estonia
(Andorra la Vella, Andorra; January 1, 1996)
Biggest win
Andorra Andorra 2–0 Belarus Belarus
(Andorra la Vella, Andorra; April 26, 2000)
Andorra Andorra 2–0 AlbaniaAlbania
(Andorra la Vella, Andorra; April 17, 2002)
Biggest defeat
Czech Republic Czech Republic 8–1 Andorra Andorra
(Liberec, Czech Republic; June 4, 2005)
Croatia Croatia 7–0 Andorra Andorra
(Zagreb, Croatia; October 7, 2006)

The Andorra national association football team is controlled by the Andorran Football Federation. Andorra is a very new country in international association football; the national team has existed since the mid-90s and the Federation was affiliated to FIFA as recently as 1996. They have recorded three victories so far, all at home.

In the 2006 World Cup qualifying campaign, they received more red and yellow cards than any other team.[1]

Contents

World Cup record

European Championship record

All–time record against all nations

As of September 9, 2009

Against Played Won Drawn Lost GF GA GD  % Won
 Albania 3 1 0 2 2 4 -2 33%
 Armenia 6 0 1 5 2 13 -11 0%
 Azerbaijan 3 0 2 1 1 2 -1 0%
 Belarus 4 1 0 3 4 11 -7 25%
 Belgium 2 0 0 2 0 4 -4 0%
 Brazil 1 0 0 1 0 3 -3 0%
 Bulgaria 2 0 0 2 1 5 -4 0%
 China PR 1 0 1 0 0 0 0 0%
 Croatia 6 0 0 6 0 24 -24 0%
 Cyprus 2 0 0 2 2 8 -6 0%
 Czech Republic 2 0 0 2 1 12 -11 0%
 England 4 0 0 4 0 16 -16 0%
 Estonia 9 0 0 9 5 23 -18 0%
 Faroe Islands 1 0 1 0 0 0 0 0%
 Finland 2 0 1 1 0 3 -3 0%
 France 3 0 0 3 0 7 -7 0%
 Macedonia 4 1 1 2 1 6 -5 25%
 Gabon 1 0 0 1 0 2 -2 0%
 Iceland 3 0 0 3 0 8 -8 0%
 Israel 2 0 0 2 1 6 -5 0%
 Kazakhstan 2 0 0 2 1 6 -5 0%
 Latvia 3 0 0 3 1 9 -8 0%
 Lithuania 2 0 0 2 1 7 -6 0%
 Malta 2 0 2 0 2 2 0 0%
 Netherlands 4 0 0 4 0 16 -16 0%
 Portugal 3 0 0 3 1 14 -13 0%
 Republic of Ireland 2 0 0 2 1 6 -5 0%
 Romania 2 0 0 2 1 7 -6 0%
 Russia 5 0 0 5 2 15 -13 0%
 Spain 1 0 0 1 0 4 -4 0%
 Ukraine 4 0 0 4 0 17 -17 0%
Total 89 3 9 77 30 253 -223 3.37%

Current squad

The following players were a part of the matchday squad for the UEFA Euro 2012 qualifiers against Republic of Ireland on September 7, 2010. Caps and goals correct as of September 7, 2010.

0#0 Pos. Player Date of Birth (Age) Caps Goals Club
1 GK Josep Gómes December 3, 1985 (1985-12-03) (age 25) 15 0 Spain Ciudad de Vícar
2 DF Jordi Rubio November 1, 1987 (1987-11-01) (age 23) 12 0 Andorra UE Santa Coloma
3 DF Marc Bernaus February 2, 1977 (1977-02-02) (age 34) 21 1 Spain Girona
4 MF Óscar Sonejee March 26, 1976 (1976-03-26) (age 34) 85 3 Andorra FC Santa Coloma
5 FW Fernando Silva May 16, 1977 (1977-05-16) (age 33) 37 2 Spain Imperio Mérida
6 DF Ildefons Lima December 10, 1979 (1979-12-10) (age 31) 66 7 Switzerland Bellinzona
7 MF Marc Pujol August 21, 1982 (1982-08-21) (age 28) 52 2 Spain Andorra
8 MF Marcio Vieira October 10, 1984 (1984-10-10) (age 26) 33 0 Spain Monzón
9 FW Sebastià Gómez November 1, 1983 (1983-11-01) (age 27) 7 0 Andorra Sant Julià
10 MF Manolo Jiménez August 12, 1976 (1976-08-12) (age 34) 73 1 Andorra FC Santa Coloma
11 MF Sergi Moreno November 25, 1987 (1987-11-25) (age 23) 30 0 Spain Hellín
12 FW Xavier Andorrà June 7, 1985 (1985-06-07) (age 25) 22 0 Spain Andorra
13 GK Ferran Pol February 28, 1983 (1983-02-28) (age 27) 1 0 Spain Andorra
15 MF Daniel Mejías July 26, 1982 (1982-07-26) (age 28) 3 0 Spain Andorra
16 DF Cristian Martínez August 23, 1977 (1977-08-23) (age 33) 7 1 Spain Andorra
17 FW Iván Lorenzo April 15, 1986 (1986-04-15) (age 24) 4 0 Spain Alcampell
18 MF Josep Ayala April 8, 1980 (1980-04-08) (age 30) 51 0 Spain Andorra
19 DF Jordi Escura April 19, 1980 (1980-04-19) (age 30) 63 0 Spain Alcarràs

UEFA Euro 2012 qualifying

Pld W D L GF GA GD Pts
 Russia 4 3 0 1 6 3 +3 9
 Republic of Ireland 4 2 1 1 7 5 +2 7
 Armenia 4 2 1 1 9 4 +5 7
 Slovakia 4 2 1 1 4 4 0 7
 Macedonia 4 1 1 2 4 4 0 4
 Andorra 4 0 0 4 1 11 −10 0
  Andorra Armenia Republic of Macedonia Republic of Ireland Russia Slovakia
Andorra  2 Sep '11 0–2 7 Oct '11 0–2 26 Mar '11
Armenia  4–0 7 Oct '11 0–1 26 Mar '11 3–1
Macedonia  6 Sep '11 2–2 4 Jun '11 0–1 11 Oct '11
Republic of Ireland  3–1 11 Oct '11 26 Mar '11 2–3 2 Sep '11
Russia  11 Oct '11 4 Jun '11 2 Sep '11 6 Sep '11 0–1
Slovakia  4 Jun '11 6 Sep '11 1–0 1–1 7 Oct '11

3-way tiebreaker: Republic of Ireland (4 pts); Armenia (3 pts); Slovakia (1 pt)

International goals

Andorra has scored very few goals in competitive internationals (UEFA European Football Championship or FIFA World Cup matches), the list below is comprehensive.

No. Comp.1 Date Opponent Scorer(s) Final Score2
1 ECQ 5 September 1998 Armenia Armenia Jesús Lucendo 1–3
2 ECQ 31 March 1999 Russia Russia Emiliano González 1–6
3 ECQ 8 September 1999 Russia Russia Justo Ruiz 1–2
4 WCQ 2 September 2000 Cyprus Cyprus Emiliano González 2–33
5 Ildefons Lima
6 WCQ 7 October 2000 Estonia Estonia Justo Ruiz 1–2
7 WCQ 25 April 2001 Republic of Ireland Republic of Ireland Ildefons Lima 1–3
8 WCQ 1 September 2001 Portugal Portugal Robert Alonso 1–7
9 ECQ 16 October 2002 Bulgaria Bulgaria Antoni Lima 1–2
10 WCQ 8 September 2004 Romania Romania Marc Pujol 1–5
11 WCQ 13 October 2004 Republic of Macedonia Macedonia Marc Bernaus 1–04
12 WCQ 26 March 2005 Armenia Armenia Fernando Silva 1–2
13 WCQ 4 June 2005 Czech Republic Czech Republic Gabriel Riera 1–8
14 ECQ 6 September 2006 Israel Israel Juli Fernández 1–4
15 ECQ 22 August 2007 Estonia Estonia Fernando Silva 1–2
16 WCQ 10 September 2008 Belarus Belarus Marc Pujol 1–3
17 WCQ 6 June 2009 Belarus Belarus Ildefons Lima 1–5
18 WCQ 9 September 2009 Kazakhstan Kazakhstan Óscar Sonejee 1–3
19 ECQ 7 September 2010 Republic of Ireland Ireland Cristian Martínez 1–3

Notes

  1. "Home: 7/4 Draw: 11/5 Away: 11/8", David Prentice, Liverpool Echo, 6 September 2008. This was also confirmed by the Setanta Sports commentary team during the England match on 6 September 2008.

References

External links